Ward 28
A ward of Alfred Duma. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- INKATHA FREEDOM PARTY60,3%
- AFRICAN NATIONAL CONGRESS33,0%
- ECONOMIC FREEDOM FIGHTERS2,1%
- UNITED CULTURAL MOVEMENT1,5%
- ABANTU BATHO CONGRESS0,7%
- Others (9)2,3%
2021 Local Government Elections
Held · Official results — not current figures
Ward 28 ward ballot
INKATHA FREEDOM PARTY won the ward in 2021, with 1 449 votes (60,3% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 4 188
- Votes cast
- 2 441
- Turnout
- 58,3%
- Spoilt ballots
- 38
| Party or contestant | Votes | Share |
|---|---|---|
| INKATHA FREEDOM PARTY | 1 449 | 60,3% |
| AFRICAN NATIONAL CONGRESS | 794 | 33,0% |
| ECONOMIC FREEDOM FIGHTERS | 51 | 2,1% |
| UNITED CULTURAL MOVEMENT | 36 | 1,5% |
| ABANTU BATHO CONGRESS | 17 | 0,7% |
| JUSTICE AND EMPLOYMENT PARTY | 12 | 0,5% |
| NATIONAL PEOPLES AMBASSADORS | 12 | 0,5% |
| NATIONAL FREEDOM PARTY | 8 | 0,3% |
| DEMOCRATIC ALLIANCE | 6 | 0,2% |
| VRYHEIDSFRONT PLUS | 6 | 0,2% |
| Others (4 contestants together) | 12 | 0,5% |
Show all 14 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| INKATHA FREEDOM PARTY | 1 449 | 60,3% |
| AFRICAN NATIONAL CONGRESS | 794 | 33,0% |
| ECONOMIC FREEDOM FIGHTERS | 51 | 2,1% |
| UNITED CULTURAL MOVEMENT | 36 | 1,5% |
| ABANTU BATHO CONGRESS | 17 | 0,7% |
| JUSTICE AND EMPLOYMENT PARTY | 12 | 0,5% |
| NATIONAL PEOPLES AMBASSADORS | 12 | 0,5% |
| NATIONAL FREEDOM PARTY | 8 | 0,3% |
| DEMOCRATIC ALLIANCE | 6 | 0,2% |
| VRYHEIDSFRONT PLUS | 6 | 0,2% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 4 | 0,2% |
| AFRICAN MANTUNGWA COMMUNITY | 3 | 0,1% |
| NATIONAL DEMOCRATIC CONVENTION | 3 | 0,1% |
| AFRICAN PEOPLE'S MOVEMENT | 2 | 0,1% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsINKATHA FREEDOM PARTY had the most votes, 60,3%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| MNTUNGWA PRIMARY SCHOOL | 43690811 |
| WITTEKLEINFONTEIN COMBINED PRIMARY SCHOOL | 43690901 |
| MANKAYANA HIGHER PRIMARY SCHOOL | 43690923 |
| CENGEZI COMBINED PRIMARY SCHOOL | 43690978 |
| MZIYONKE HIGHER PRIMARY SCHOOL | 43690990 |
| MANKANDANE COMMUNITY HALL | 43691092 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Alfred Duma’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.