Ward 114
A ward of City of Johannesburg. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS44,0%
- ECONOMIC FREEDOM FIGHTERS16,2%
- Independent candidates (combined)14,9%
- ACTIONSA11,8%
- DEMOCRATIC ALLIANCE10,1%
- Others (15)3,0%
2021 Local Government Elections
Held · Official results — not current figures
Ward 114 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 2 676 votes (44,0% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 16 275
- Votes cast
- 6 178
- Turnout
- 38,0%
- Spoilt ballots
- 98
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 2 676 | 44,0% |
| ECONOMIC FREEDOM FIGHTERS | 982 | 16,2% |
| Independent candidates (combined) | 907 | 14,9% |
| ACTIONSA | 718 | 11,8% |
| DEMOCRATIC ALLIANCE | 612 | 10,1% |
| AFRICAN HEART CONGRESS | 52 | 0,9% |
| VRYHEIDSFRONT PLUS | 28 | 0,5% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 25 | 0,4% |
| AFRICAN TRANSFORMATION MOVEMENT | 16 | 0,3% |
| UNITED DEMOCRATIC MOVEMENT | 10 | 0,2% |
| Others (13 contestants together) | 54 | 0,9% |
Show all 23 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 2 676 | 44,0% |
| ECONOMIC FREEDOM FIGHTERS | 982 | 16,2% |
| Independent candidates (combined) | 907 | 14,9% |
| ACTIONSA | 718 | 11,8% |
| DEMOCRATIC ALLIANCE | 612 | 10,1% |
| AFRICAN HEART CONGRESS | 52 | 0,9% |
| VRYHEIDSFRONT PLUS | 28 | 0,5% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 25 | 0,4% |
| AFRICAN TRANSFORMATION MOVEMENT | 16 | 0,3% |
| UNITED DEMOCRATIC MOVEMENT | 10 | 0,2% |
| AFRICAN PEOPLE'S CONVENTION | 9 | 0,1% |
| AZANIAN PEOPLE'S ORGANISATION | 9 | 0,1% |
| CONGRESS OF THE PEOPLE | 8 | 0,1% |
| GOOD | 8 | 0,1% |
| ABANTU BATHO CONGRESS | 5 | 0,1% |
| ROYAL LOYAL PROGRESS | 5 | 0,1% |
| AL JAMA-AH | 4 | 0,1% |
| SHOSHOLOZA PROGRESSIVE PARTY | 3 | 0,0% |
| AFRICA RESTORATION ALLIANCE | 2 | 0,0% |
| CHANGE | 1 | 0,0% |
| ECONOMIC EMANCIPATION FORUM | 0 | 0,0% |
| JUSTICE AND EMPLOYMENT PARTY | 0 | 0,0% |
| THE ORGANIC HUMANITY MOVEMENT | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 44,0%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| MASAKHANE TSWELELOPELE PRIMARY SCHOOL | 32840614 |
| ZANDSPRUIT COMMUNITY CHURCH | 32841277 |
| TENT (BOUNDARY ROAD PARK) | 32841491 |
| HAPPY KIDZ PLAY SCHOOL | 32841503 |
| COSMO CITY EXT 3 CHURCH | 32841569 |
| ZANDSPRUIT PRIMARY SCHOOL | 32841794 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: City of Johannesburg’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.