Ward 101
A ward of City of Johannesburg. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- DEMOCRATIC ALLIANCE64,1%
- ACTIONSA20,7%
- AFRICAN NATIONAL CONGRESS5,5%
- ECONOMIC FREEDOM FIGHTERS3,3%
- VRYHEIDSFRONT PLUS3,2%
- Others (18)3,2%
2021 Local Government Elections
Held · Official results — not current figures
Ward 101 ward ballot
DEMOCRATIC ALLIANCE won the ward in 2021, with 6 975 votes (64,1% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 21 370
- Votes cast
- 10 893
- Turnout
- 51,0%
- Spoilt ballots
- 17
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 6 975 | 64,1% |
| ACTIONSA | 2 248 | 20,7% |
| AFRICAN NATIONAL CONGRESS | 599 | 5,5% |
| ECONOMIC FREEDOM FIGHTERS | 360 | 3,3% |
| VRYHEIDSFRONT PLUS | 346 | 3,2% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 144 | 1,3% |
| UNITED INDEPENDENT MOVEMENT | 42 | 0,4% |
| UNITED DEMOCRATIC MOVEMENT | 31 | 0,3% |
| GOOD | 24 | 0,2% |
| THE ORGANIC HUMANITY MOVEMENT | 24 | 0,2% |
| Others (15 contestants together) | 83 | 0,8% |
Show all 25 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 6 975 | 64,1% |
| ACTIONSA | 2 248 | 20,7% |
| AFRICAN NATIONAL CONGRESS | 599 | 5,5% |
| ECONOMIC FREEDOM FIGHTERS | 360 | 3,3% |
| VRYHEIDSFRONT PLUS | 346 | 3,2% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 144 | 1,3% |
| UNITED INDEPENDENT MOVEMENT | 42 | 0,4% |
| UNITED DEMOCRATIC MOVEMENT | 31 | 0,3% |
| GOOD | 24 | 0,2% |
| THE ORGANIC HUMANITY MOVEMENT | 24 | 0,2% |
| CONGRESS OF THE PEOPLE | 19 | 0,2% |
| INKATHA FREEDOM PARTY | 18 | 0,2% |
| AL JAMA-AH | 13 | 0,1% |
| AFRICAN HEART CONGRESS | 6 | 0,1% |
| AZANIAN PEOPLE'S ORGANISATION | 6 | 0,1% |
| AFRICAN TRANSFORMATION MOVEMENT | 5 | 0,0% |
| BLACK FIRST LAND FIRST | 4 | 0,0% |
| CHANGE | 4 | 0,0% |
| AFRICAN PEOPLE'S CONVENTION | 3 | 0,0% |
| JUSTICE AND EMPLOYMENT PARTY | 2 | 0,0% |
| AFRICA RESTORATION ALLIANCE | 1 | 0,0% |
| ROYAL LOYAL PROGRESS | 1 | 0,0% |
| SHOSHOLOZA PROGRESSIVE PARTY | 1 | 0,0% |
| AFRICAN PEOPLE'S MOVEMENT | 0 | 0,0% |
| ECONOMIC EMANCIPATION FORUM | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsDEMOCRATIC ALLIANCE had the most votes, 64,1%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| RANDPARK RIDGE UNITED CHURCH | 32840535 |
| HUNTERS HILL FIRE STATION | 32840546 |
| SHARONLEA PRIMARY SCHOOL | 32840568 |
| NORTH RIDING SECONDARY SCHOOL | 32841570 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: City of Johannesburg’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.