Ward 60
A ward of City of Tshwane. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS30,2%
- DEMOCRATIC ALLIANCE27,9%
- ACTIONSA14,8%
- ECONOMIC FREEDOM FIGHTERS14,2%
- VRYHEIDSFRONT PLUS7,9%
- Others (19)5,0%
2021 Local Government Elections
Held · Official results — not current figures
Ward 60 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 1 694 votes (30,2% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 12 476
- Votes cast
- 5 641
- Turnout
- 45,2%
- Spoilt ballots
- 31
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 694 | 30,2% |
| DEMOCRATIC ALLIANCE | 1 563 | 27,9% |
| ACTIONSA | 831 | 14,8% |
| ECONOMIC FREEDOM FIGHTERS | 799 | 14,2% |
| VRYHEIDSFRONT PLUS | 443 | 7,9% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 91 | 1,6% |
| REPUBLICAN CONFERENCE OF TSHWANE | 42 | 0,7% |
| PATRIOTIC ALLIANCE | 33 | 0,6% |
| PAN AFRICANIST CONGRESS OF AZANIA | 22 | 0,4% |
| AFRICAN TRANSFORMATION MOVEMENT | 21 | 0,4% |
| Others (17 contestants together) | 71 | 1,3% |
Show all 27 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 694 | 30,2% |
| DEMOCRATIC ALLIANCE | 1 563 | 27,9% |
| ACTIONSA | 831 | 14,8% |
| ECONOMIC FREEDOM FIGHTERS | 799 | 14,2% |
| VRYHEIDSFRONT PLUS | 443 | 7,9% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 91 | 1,6% |
| REPUBLICAN CONFERENCE OF TSHWANE | 42 | 0,7% |
| PATRIOTIC ALLIANCE | 33 | 0,6% |
| PAN AFRICANIST CONGRESS OF AZANIA | 22 | 0,4% |
| AFRICAN TRANSFORMATION MOVEMENT | 21 | 0,4% |
| UNITED DEMOCRATIC MOVEMENT | 21 | 0,4% |
| AFRICAN COVENANT | 10 | 0,2% |
| GOOD | 8 | 0,1% |
| CONGRESS OF THE PEOPLE | 6 | 0,1% |
| AZANIAN PEOPLE'S ORGANISATION | 5 | 0,1% |
| AFRICA RESTORATION ALLIANCE | 4 | 0,1% |
| BLACK FIRST LAND FIRST | 4 | 0,1% |
| FEDERAL PARTY SA | 3 | 0,1% |
| ACTIVISTS MOVEMENT OF SOUTH AFRICA | 2 | 0,0% |
| AFRICAN MANDATE CONGRESS | 2 | 0,0% |
| CHRISTIAN DEMOCRATIC PARTY | 2 | 0,0% |
| DEFENDERS OF THE PEOPLE | 2 | 0,0% |
| PARTY OF ACTION | 1 | 0,0% |
| THE ORGANIC HUMANITY MOVEMENT | 1 | 0,0% |
| AL JAMA-AH | 0 | 0,0% |
| ECONOMIC EMANCIPATION FORUM | 0 | 0,0% |
| SPECTRUM NATIONAL PARTY | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 30,2%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| GENERAAL BEYERS LAERSKOOL | 32950122 |
| WESTERLIG LAERSKOOL | 32950144 |
| TENT - PARK WESTVIEW | 32950155 |
| PHILIP NEL FIRE STATION | 32952382 |
| AFM DANVILLE CHURCH | 32952629 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: City of Tshwane’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.