Ward 59
A ward of City of Tshwane. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- DEMOCRATIC ALLIANCE50,8%
- AFRICAN NATIONAL CONGRESS17,2%
- ECONOMIC FREEDOM FIGHTERS12,7%
- ACTIONSA10,8%
- VRYHEIDSFRONT PLUS4,5%
- Others (16)4,0%
2021 Local Government Elections
Held · Official results — not current figures
Ward 59 ward ballot
DEMOCRATIC ALLIANCE won the ward in 2021, with 1 876 votes (50,8% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 13 015
- Votes cast
- 3 820
- Turnout
- 29,4%
- Spoilt ballots
- 124
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 1 876 | 50,8% |
| AFRICAN NATIONAL CONGRESS | 635 | 17,2% |
| ECONOMIC FREEDOM FIGHTERS | 471 | 12,7% |
| ACTIONSA | 401 | 10,8% |
| VRYHEIDSFRONT PLUS | 165 | 4,5% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 45 | 1,2% |
| PAN AFRICANIST CONGRESS OF AZANIA | 21 | 0,6% |
| PATRIOTIC ALLIANCE | 13 | 0,4% |
| BLACK FIRST LAND FIRST | 11 | 0,3% |
| CONGRESS OF THE PEOPLE | 10 | 0,3% |
| Others (15 contestants together) | 48 | 1,3% |
Show all 25 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 1 876 | 50,8% |
| AFRICAN NATIONAL CONGRESS | 635 | 17,2% |
| ECONOMIC FREEDOM FIGHTERS | 471 | 12,7% |
| ACTIONSA | 401 | 10,8% |
| VRYHEIDSFRONT PLUS | 165 | 4,5% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 45 | 1,2% |
| PAN AFRICANIST CONGRESS OF AZANIA | 21 | 0,6% |
| PATRIOTIC ALLIANCE | 13 | 0,4% |
| BLACK FIRST LAND FIRST | 11 | 0,3% |
| CONGRESS OF THE PEOPLE | 10 | 0,3% |
| AFRICAN TRANSFORMATION MOVEMENT | 8 | 0,2% |
| AL JAMA-AH | 6 | 0,2% |
| AZANIAN PEOPLE'S ORGANISATION | 6 | 0,2% |
| AFRICAN COVENANT | 5 | 0,1% |
| SPECTRUM NATIONAL PARTY | 5 | 0,1% |
| CHRISTIAN DEMOCRATIC PARTY | 4 | 0,1% |
| GOOD | 4 | 0,1% |
| PARTY OF ACTION | 4 | 0,1% |
| AFRICA RESTORATION ALLIANCE | 3 | 0,1% |
| DEFENDERS OF THE PEOPLE | 2 | 0,1% |
| ECONOMIC EMANCIPATION FORUM | 1 | 0,0% |
| AFRICAN MANDATE CONGRESS | 0 | 0,0% |
| FEDERAL PARTY SA | 0 | 0,0% |
| REPUBLICAN CONFERENCE OF TSHWANE | 0 | 0,0% |
| THE ORGANIC HUMANITY MOVEMENT | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsDEMOCRATIC ALLIANCE had the most votes, 50,8%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| LAERSKOOL PARATUS | 32950289 |
| FRED WEST HALL- GEORGE BRINK SPORTS CLUB | 32950481 |
| METHODIST CHURCH | 32950492 |
| TENT AT MUCKLENEUK PARK | 32950526 |
| DEUTSCHES ALTERSHEIM SCHOOL | 32950537 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: City of Tshwane’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.