Ward 80
A ward of City of Tshwane. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS37,9%
- ECONOMIC FREEDOM FIGHTERS35,8%
- ACTIONSA13,2%
- DEMOCRATIC ALLIANCE7,9%
- PATRIOTIC ALLIANCE1,2%
- Others (19)4,0%
2021 Local Government Elections
Held · Official results — not current figures
Ward 80 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 1 281 votes (37,9% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 14 754
- Votes cast
- 3 415
- Turnout
- 23,1%
- Spoilt ballots
- 35
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 281 | 37,9% |
| ECONOMIC FREEDOM FIGHTERS | 1 209 | 35,8% |
| ACTIONSA | 446 | 13,2% |
| DEMOCRATIC ALLIANCE | 267 | 7,9% |
| PATRIOTIC ALLIANCE | 41 | 1,2% |
| ABANTU BATHO CONGRESS | 23 | 0,7% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 19 | 0,6% |
| UNITED DEMOCRATIC MOVEMENT | 19 | 0,6% |
| VRYHEIDSFRONT PLUS | 17 | 0,5% |
| AFRICAN TRANSFORMATION MOVEMENT | 14 | 0,4% |
| Others (16 contestants together) | 44 | 1,3% |
Show all 26 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 281 | 37,9% |
| ECONOMIC FREEDOM FIGHTERS | 1 209 | 35,8% |
| ACTIONSA | 446 | 13,2% |
| DEMOCRATIC ALLIANCE | 267 | 7,9% |
| PATRIOTIC ALLIANCE | 41 | 1,2% |
| ABANTU BATHO CONGRESS | 23 | 0,7% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 19 | 0,6% |
| UNITED DEMOCRATIC MOVEMENT | 19 | 0,6% |
| VRYHEIDSFRONT PLUS | 17 | 0,5% |
| AFRICAN TRANSFORMATION MOVEMENT | 14 | 0,4% |
| CONGRESS OF THE PEOPLE | 6 | 0,2% |
| GOOD | 6 | 0,2% |
| AFRICAN MANDATE CONGRESS | 4 | 0,1% |
| CHRISTIAN DEMOCRATIC PARTY | 4 | 0,1% |
| DEFENDERS OF THE PEOPLE | 4 | 0,1% |
| PAN AFRICANIST CONGRESS OF AZANIA | 4 | 0,1% |
| REPUBLICAN CONFERENCE OF TSHWANE | 4 | 0,1% |
| AFRICA RESTORATION ALLIANCE | 3 | 0,1% |
| FEDERAL PARTY SA | 3 | 0,1% |
| BLACK FIRST LAND FIRST | 2 | 0,1% |
| AL JAMA-AH | 1 | 0,0% |
| AZANIAN PEOPLE'S ORGANISATION | 1 | 0,0% |
| ECONOMIC EMANCIPATION FORUM | 1 | 0,0% |
| PARTY OF ACTION | 1 | 0,0% |
| AFRICAN COVENANT | 0 | 0,0% |
| THE ORGANIC HUMANITY MOVEMENT | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 37,9%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| LAERSKOOL OOST EIND | 32950458 |
| HAMILTON PRIMARY SCHOOL | 32951145 |
| JOPIE FOURIE LAERSKOOL | 32951910 |
| TSHWANE SECONDARY SCHOOL | 32953327 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
| Project | Department | Stage as stated | How it is placed here | Total budget |
|---|---|---|---|---|
| Office Accommodation Building Project (PPP Kgolanyo project) | Land Reform and Rural Development | Final Completion | its published coordinates lie here (2021 boundaries) | R 2,1 billion |
Budgets, audit opinions and tenders: City of Tshwane’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.