Ward 51
A ward of City of Tshwane. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS46,2%
- ECONOMIC FREEDOM FIGHTERS18,3%
- ACTIONSA16,6%
- Independent candidates (combined)9,4%
- DEMOCRATIC ALLIANCE4,9%
- Others (22)4,6%
2021 Local Government Elections
Held · Official results — not current figures
Ward 51 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 2 063 votes (46,2% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 11 862
- Votes cast
- 4 545
- Turnout
- 38,3%
- Spoilt ballots
- 80
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 2 063 | 46,2% |
| ECONOMIC FREEDOM FIGHTERS | 818 | 18,3% |
| ACTIONSA | 743 | 16,6% |
| Independent candidates (combined) | 419 | 9,4% |
| DEMOCRATIC ALLIANCE | 218 | 4,9% |
| PAN AFRICANIST CONGRESS OF AZANIA | 55 | 1,2% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 38 | 0,9% |
| UNITED DEMOCRATIC MOVEMENT | 13 | 0,3% |
| CONGRESS OF THE PEOPLE | 12 | 0,3% |
| VRYHEIDSFRONT PLUS | 12 | 0,3% |
| Others (18 contestants together) | 74 | 1,7% |
Show all 28 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 2 063 | 46,2% |
| ECONOMIC FREEDOM FIGHTERS | 818 | 18,3% |
| ACTIONSA | 743 | 16,6% |
| Independent candidates (combined) | 419 | 9,4% |
| DEMOCRATIC ALLIANCE | 218 | 4,9% |
| PAN AFRICANIST CONGRESS OF AZANIA | 55 | 1,2% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 38 | 0,9% |
| UNITED DEMOCRATIC MOVEMENT | 13 | 0,3% |
| CONGRESS OF THE PEOPLE | 12 | 0,3% |
| VRYHEIDSFRONT PLUS | 12 | 0,3% |
| PATRIOTIC ALLIANCE | 11 | 0,2% |
| AFRICAN TRANSFORMATION MOVEMENT | 10 | 0,2% |
| AZANIAN PEOPLE'S ORGANISATION | 7 | 0,2% |
| DEFENDERS OF THE PEOPLE | 7 | 0,2% |
| AFRICA RESTORATION ALLIANCE | 5 | 0,1% |
| AFRICAN COVENANT | 5 | 0,1% |
| SOUTH AFRICAN ROYAL KINGDOMS ORGANIZATION | 5 | 0,1% |
| GOOD | 4 | 0,1% |
| AFRICAN MANDATE CONGRESS | 3 | 0,1% |
| FEDERAL PARTY SA | 3 | 0,1% |
| PARTY OF ACTION | 3 | 0,1% |
| SPECTRUM NATIONAL PARTY | 3 | 0,1% |
| AL JAMA-AH | 2 | 0,0% |
| CHRISTIAN DEMOCRATIC PARTY | 2 | 0,0% |
| DEMOCRATIC ARTISTS PARTY | 2 | 0,0% |
| ECONOMIC EMANCIPATION FORUM | 1 | 0,0% |
| REPUBLICAN CONFERENCE OF TSHWANE | 1 | 0,0% |
| THE ORGANIC HUMANITY MOVEMENT | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 46,2%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| ZODWA SPECIAL SCHOOL | 32950740 |
| ISAAC MORE PRIMARY SCHOOL | 32950751 |
| BOKGONI TECHNICAL SCHOOL | 32950795 |
| DEFENCE SPORTS CLUB | 32951167 |
| PEPPS MOTHEONG SCHOOL | 32952090 |
| TSHWANE SOUTH COLLEGE FOR FET (PRETORIA WEST CAMPUS) | 32953394 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: City of Tshwane’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.