Ward 92
A ward of City of Tshwane. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
The IEC’s list names no councillor for this ward and no by-election result for it is in the record. Neither source says why; none is shown.
Share of valid votes
- DEMOCRATIC ALLIANCE34,0%
- AFRICAN NATIONAL CONGRESS24,8%
- ECONOMIC FREEDOM FIGHTERS16,9%
- ACTIONSA15,9%
- VRYHEIDSFRONT PLUS4,8%
- Others (17)3,6%
2021 Local Government Elections
Held · Official results — not current figures
Ward 92 ward ballot
DEMOCRATIC ALLIANCE won the ward in 2021, with 1 384 votes (34,0% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 13 153
- Votes cast
- 4 169
- Turnout
- 31,7%
- Spoilt ballots
- 97
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 1 384 | 34,0% |
| AFRICAN NATIONAL CONGRESS | 1 010 | 24,8% |
| ECONOMIC FREEDOM FIGHTERS | 688 | 16,9% |
| ACTIONSA | 648 | 15,9% |
| VRYHEIDSFRONT PLUS | 194 | 4,8% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 58 | 1,4% |
| GOOD | 17 | 0,4% |
| PAN AFRICANIST CONGRESS OF AZANIA | 17 | 0,4% |
| PATRIOTIC ALLIANCE | 9 | 0,2% |
| DEFENDERS OF THE PEOPLE | 8 | 0,2% |
| Others (16 contestants together) | 39 | 1,0% |
Show all 26 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 1 384 | 34,0% |
| AFRICAN NATIONAL CONGRESS | 1 010 | 24,8% |
| ECONOMIC FREEDOM FIGHTERS | 688 | 16,9% |
| ACTIONSA | 648 | 15,9% |
| VRYHEIDSFRONT PLUS | 194 | 4,8% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 58 | 1,4% |
| GOOD | 17 | 0,4% |
| PAN AFRICANIST CONGRESS OF AZANIA | 17 | 0,4% |
| PATRIOTIC ALLIANCE | 9 | 0,2% |
| DEFENDERS OF THE PEOPLE | 8 | 0,2% |
| ABANTU BATHO CONGRESS | 7 | 0,2% |
| AZANIAN PEOPLE'S ORGANISATION | 6 | 0,1% |
| AFRICAN TRANSFORMATION MOVEMENT | 5 | 0,1% |
| BLACK FIRST LAND FIRST | 4 | 0,1% |
| CONGRESS OF THE PEOPLE | 4 | 0,1% |
| CHRISTIAN DEMOCRATIC PARTY | 3 | 0,1% |
| PARTY OF ACTION | 3 | 0,1% |
| AFRICAN COVENANT | 2 | 0,0% |
| FEDERAL PARTY SA | 2 | 0,0% |
| AFRICA RESTORATION ALLIANCE | 1 | 0,0% |
| SPECTRUM NATIONAL PARTY | 1 | 0,0% |
| THE ORGANIC HUMANITY MOVEMENT | 1 | 0,0% |
| AFRICAN MANDATE CONGRESS | 0 | 0,0% |
| AL JAMA-AH | 0 | 0,0% |
| ECONOMIC EMANCIPATION FORUM | 0 | 0,0% |
| REPUBLICAN CONFERENCE OF TSHWANE | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsDEMOCRATIC ALLIANCE had the most votes, 34,0%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| PRETORIA TECHNICAL HIGH SCHOOL | 32950469 |
| HOTEL 224 | 32950559 |
| TENT- UNION BUILDING OPEN SPACE | 32950560 |
| ARCADIA PRIMARY SCHOOL | 32950582 |
| TENT AT ALLCOCK & GLEN STREET | 32952214 |
| HATFIELD EMERGENCY SERVICES | 32953103 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: City of Tshwane’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.