Ward 11
A ward of The Msunduzi. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS76,6%
- ECONOMIC FREEDOM FIGHTERS12,3%
- INKATHA FREEDOM PARTY3,9%
- AFRICAN INDEPENDENT CONGRESS2,2%
- DEMOCRATIC ALLIANCE1,5%
- Others (14)3,6%
2021 Local Government Elections
Held · Official results — not current figures
Ward 11 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 3 569 votes (76,6% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 9 387
- Votes cast
- 4 765
- Turnout
- 50,8%
- Spoilt ballots
- 104
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 3 569 | 76,6% |
| ECONOMIC FREEDOM FIGHTERS | 571 | 12,3% |
| INKATHA FREEDOM PARTY | 181 | 3,9% |
| AFRICAN INDEPENDENT CONGRESS | 104 | 2,2% |
| DEMOCRATIC ALLIANCE | 68 | 1,5% |
| ABANTU BATHO CONGRESS | 37 | 0,8% |
| JUSTICE AND EMPLOYMENT PARTY | 37 | 0,8% |
| NATIONAL FREEDOM PARTY | 18 | 0,4% |
| PATRIOTIC ALLIANCE | 16 | 0,3% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 14 | 0,3% |
| Others (13 contestants together) | 46 | 1,0% |
Show all 23 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 3 569 | 76,6% |
| ECONOMIC FREEDOM FIGHTERS | 571 | 12,3% |
| INKATHA FREEDOM PARTY | 181 | 3,9% |
| AFRICAN INDEPENDENT CONGRESS | 104 | 2,2% |
| DEMOCRATIC ALLIANCE | 68 | 1,5% |
| ABANTU BATHO CONGRESS | 37 | 0,8% |
| JUSTICE AND EMPLOYMENT PARTY | 37 | 0,8% |
| NATIONAL FREEDOM PARTY | 18 | 0,4% |
| PATRIOTIC ALLIANCE | 16 | 0,3% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 14 | 0,3% |
| AFRICAN PEOPLE'S CONVENTION | 14 | 0,3% |
| PAN AFRICANIST CONGRESS OF AZANIA | 9 | 0,2% |
| BLACK FIRST LAND FIRST | 5 | 0,1% |
| AFRICAN PEOPLE FIRST | 4 | 0,1% |
| SPECTRUM NATIONAL PARTY | 4 | 0,1% |
| AL JAMA-AH | 3 | 0,1% |
| KZN INDEPENDENCE | 3 | 0,1% |
| PEOPLE'S REVOLUTIONARY MOVEMENT | 2 | 0,0% |
| VRYHEIDSFRONT PLUS | 2 | 0,0% |
| AFRICAN MANTUNGWA COMMUNITY | 0 | 0,0% |
| AFRICAN PEOPLE'S MOVEMENT | 0 | 0,0% |
| AZANIAN PEOPLE'S ORGANISATION | 0 | 0,0% |
| MINORITY FRONT | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 76,6%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| SNATHING COMMUNITY HALL | 43950663 |
| JALI'S PLACE | 43950674 |
| NHLAZATSHE COMMUNITY HALL | 43950775 |
| EDENDALE ASSEMBLY OF GOD | 43950887 |
| UNIT H CHURCH | 43951147 |
| MAGABA METHODIST CHURCH | 43951226 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: The Msunduzi’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.