Ward 12
A ward of The Msunduzi. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS84,6%
- ECONOMIC FREEDOM FIGHTERS9,4%
- AFRICAN INDEPENDENT CONGRESS1,6%
- INKATHA FREEDOM PARTY1,3%
- DEMOCRATIC ALLIANCE1,0%
- Others (13)2,1%
2021 Local Government Elections
Held · Official results — not current figures
Ward 12 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 2 954 votes (84,6% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 7 481
- Votes cast
- 3 568
- Turnout
- 47,7%
- Spoilt ballots
- 75
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 2 954 | 84,6% |
| ECONOMIC FREEDOM FIGHTERS | 329 | 9,4% |
| AFRICAN INDEPENDENT CONGRESS | 56 | 1,6% |
| INKATHA FREEDOM PARTY | 46 | 1,3% |
| DEMOCRATIC ALLIANCE | 35 | 1,0% |
| ABANTU BATHO CONGRESS | 25 | 0,7% |
| JUSTICE AND EMPLOYMENT PARTY | 19 | 0,5% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 7 | 0,2% |
| PAN AFRICANIST CONGRESS OF AZANIA | 5 | 0,1% |
| NATIONAL FREEDOM PARTY | 4 | 0,1% |
| Others (12 contestants together) | 13 | 0,4% |
Show all 22 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 2 954 | 84,6% |
| ECONOMIC FREEDOM FIGHTERS | 329 | 9,4% |
| AFRICAN INDEPENDENT CONGRESS | 56 | 1,6% |
| INKATHA FREEDOM PARTY | 46 | 1,3% |
| DEMOCRATIC ALLIANCE | 35 | 1,0% |
| ABANTU BATHO CONGRESS | 25 | 0,7% |
| JUSTICE AND EMPLOYMENT PARTY | 19 | 0,5% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 7 | 0,2% |
| PAN AFRICANIST CONGRESS OF AZANIA | 5 | 0,1% |
| NATIONAL FREEDOM PARTY | 4 | 0,1% |
| AFRICAN MANTUNGWA COMMUNITY | 3 | 0,1% |
| PEOPLE'S REVOLUTIONARY MOVEMENT | 3 | 0,1% |
| AZANIAN PEOPLE'S ORGANISATION | 2 | 0,1% |
| AFRICAN PEOPLE'S CONVENTION | 1 | 0,0% |
| KZN INDEPENDENCE | 1 | 0,0% |
| MINORITY FRONT | 1 | 0,0% |
| SPECTRUM NATIONAL PARTY | 1 | 0,0% |
| VRYHEIDSFRONT PLUS | 1 | 0,0% |
| AFRICAN PEOPLE FIRST | 0 | 0,0% |
| AFRICAN PEOPLE'S MOVEMENT | 0 | 0,0% |
| AL JAMA-AH | 0 | 0,0% |
| PATRIOTIC ALLIANCE | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 84,6%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| MGODINI CRECHE | 43770933 |
| ST MARTINS CHURCH | 43950742 |
| YMCA HALL | 43950753 |
| GEORGETOWN HIGH SCHOOL | 43950786 |
| EDENDALE TECHNICAL HIGH SCHOOL | 43950898 |
| ESIGODINI PRIMARY SCHOOL | 43950988 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: The Msunduzi’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.