Ward 35
A ward of Alfred Duma. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- INKATHA FREEDOM PARTY70,8%
- AFRICAN NATIONAL CONGRESS20,4%
- ECONOMIC FREEDOM FIGHTERS4,8%
- NATIONAL FREEDOM PARTY2,0%
- JUSTICE AND EMPLOYMENT PARTY0,5%
- Others (7)1,6%
2021 Local Government Elections
Held · Official results — not current figures
Ward 35 ward ballot
INKATHA FREEDOM PARTY won the ward in 2021, with 1 992 votes (70,8% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 5 492
- Votes cast
- 2 856
- Turnout
- 52,0%
- Spoilt ballots
- 43
| Party or contestant | Votes | Share |
|---|---|---|
| INKATHA FREEDOM PARTY | 1 992 | 70,8% |
| AFRICAN NATIONAL CONGRESS | 573 | 20,4% |
| ECONOMIC FREEDOM FIGHTERS | 135 | 4,8% |
| NATIONAL FREEDOM PARTY | 55 | 2,0% |
| JUSTICE AND EMPLOYMENT PARTY | 13 | 0,5% |
| DEMOCRATIC ALLIANCE | 10 | 0,4% |
| AFRICAN MANTUNGWA COMMUNITY | 9 | 0,3% |
| ABANTU BATHO CONGRESS | 8 | 0,3% |
| AFRICAN PEOPLE'S MOVEMENT | 6 | 0,2% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 5 | 0,2% |
| Others (3 contestants together) | 7 | 0,2% |
Show all 13 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| INKATHA FREEDOM PARTY | 1 992 | 70,8% |
| AFRICAN NATIONAL CONGRESS | 573 | 20,4% |
| ECONOMIC FREEDOM FIGHTERS | 135 | 4,8% |
| NATIONAL FREEDOM PARTY | 55 | 2,0% |
| JUSTICE AND EMPLOYMENT PARTY | 13 | 0,5% |
| DEMOCRATIC ALLIANCE | 10 | 0,4% |
| AFRICAN MANTUNGWA COMMUNITY | 9 | 0,3% |
| ABANTU BATHO CONGRESS | 8 | 0,3% |
| AFRICAN PEOPLE'S MOVEMENT | 6 | 0,2% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 5 | 0,2% |
| VRYHEIDSFRONT PLUS | 4 | 0,1% |
| NATIONAL DEMOCRATIC CONVENTION | 3 | 0,1% |
| UNITED CULTURAL MOVEMENT | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsINKATHA FREEDOM PARTY had the most votes, 70,8%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| LIMEHILL HIGH SCHOOL | 43690439 |
| ENGQONDWENI HIGH SCHOOL | 43690507 |
| EMAHLEKWANE COMBINED PRIMARY SCHOOL | 43690530 |
| NTANDOYESIZWE SECONDARY SCHOOL | 43690563 |
| MAKHASI COMMUNITY HALL | 43693027 |
| GABANGEMFUNDO PRIMARY SCHOOL | 43693252 |
| UITVAAL SOCIATE | 43693263 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Alfred Duma’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.