Ward 30
A ward of Alfred Duma. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- INKATHA FREEDOM PARTY71,9%
- AFRICAN NATIONAL CONGRESS18,0%
- AFRICAN PEOPLE'S MOVEMENT4,8%
- NATIONAL FREEDOM PARTY1,4%
- NATIONAL PEOPLES AMBASSADORS1,1%
- Others (8)2,8%
2021 Local Government Elections
Held · Official results — not current figures
Ward 30 ward ballot
INKATHA FREEDOM PARTY won the ward in 2021, with 1 693 votes (71,9% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 4 163
- Votes cast
- 2 388
- Turnout
- 57,4%
- Spoilt ballots
- 32
| Party or contestant | Votes | Share |
|---|---|---|
| INKATHA FREEDOM PARTY | 1 693 | 71,9% |
| AFRICAN NATIONAL CONGRESS | 423 | 18,0% |
| AFRICAN PEOPLE'S MOVEMENT | 113 | 4,8% |
| NATIONAL FREEDOM PARTY | 34 | 1,4% |
| NATIONAL PEOPLES AMBASSADORS | 27 | 1,1% |
| ECONOMIC FREEDOM FIGHTERS | 16 | 0,7% |
| VRYHEIDSFRONT PLUS | 15 | 0,6% |
| UNITED CULTURAL MOVEMENT | 14 | 0,6% |
| ABANTU BATHO CONGRESS | 10 | 0,4% |
| DEMOCRATIC ALLIANCE | 8 | 0,3% |
| Others (4 contestants together) | 3 | 0,1% |
Show all 14 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| INKATHA FREEDOM PARTY | 1 693 | 71,9% |
| AFRICAN NATIONAL CONGRESS | 423 | 18,0% |
| AFRICAN PEOPLE'S MOVEMENT | 113 | 4,8% |
| NATIONAL FREEDOM PARTY | 34 | 1,4% |
| NATIONAL PEOPLES AMBASSADORS | 27 | 1,1% |
| ECONOMIC FREEDOM FIGHTERS | 16 | 0,7% |
| VRYHEIDSFRONT PLUS | 15 | 0,6% |
| UNITED CULTURAL MOVEMENT | 14 | 0,6% |
| ABANTU BATHO CONGRESS | 10 | 0,4% |
| DEMOCRATIC ALLIANCE | 8 | 0,3% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 1 | 0,0% |
| JUSTICE AND EMPLOYMENT PARTY | 1 | 0,0% |
| NATIONAL DEMOCRATIC CONVENTION | 1 | 0,0% |
| AFRICAN MANTUNGWA COMMUNITY | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsINKATHA FREEDOM PARTY had the most votes, 71,9%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| DALKOSI TEMPORAL VOTING STATION(TENT) | 43690686 |
| NKANYEZI PRIMARY SCHOOL | 43690743 |
| MBELEBELE COMBINED PRIMARY SCHOOL | 43690765 |
| NSIKAYEZWE HIGHER PRIMARY SCHOOL | 43690844 |
| JOBE HIGHER PRIMARY SCHOOL | 43690866 |
| THEMBOKUHLE PRIMARY SCHOOL | 43693320 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Alfred Duma’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.