Ward 115
A ward of City of Johannesburg. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- DEMOCRATIC ALLIANCE59,7%
- AFRICAN NATIONAL CONGRESS15,7%
- ACTIONSA15,2%
- ECONOMIC FREEDOM FIGHTERS3,9%
- Independent candidates (combined)1,3%
- Others (14)4,2%
2021 Local Government Elections
Held · Official results — not current figures
Ward 115 ward ballot
DEMOCRATIC ALLIANCE won the ward in 2021, with 5 829 votes (59,7% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 21 648
- Votes cast
- 9 836
- Turnout
- 45,4%
- Spoilt ballots
- 68
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 5 829 | 59,7% |
| AFRICAN NATIONAL CONGRESS | 1 532 | 15,7% |
| ACTIONSA | 1 487 | 15,2% |
| ECONOMIC FREEDOM FIGHTERS | 378 | 3,9% |
| Independent candidates (combined) | 127 | 1,3% |
| VRYHEIDSFRONT PLUS | 127 | 1,3% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 111 | 1,1% |
| GOOD | 38 | 0,4% |
| CONGRESS OF THE PEOPLE | 33 | 0,3% |
| UNITED DEMOCRATIC MOVEMENT | 26 | 0,3% |
| Others (14 contestants together) | 80 | 0,8% |
Show all 24 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 5 829 | 59,7% |
| AFRICAN NATIONAL CONGRESS | 1 532 | 15,7% |
| ACTIONSA | 1 487 | 15,2% |
| ECONOMIC FREEDOM FIGHTERS | 378 | 3,9% |
| Independent candidates (combined) | 127 | 1,3% |
| VRYHEIDSFRONT PLUS | 127 | 1,3% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 111 | 1,1% |
| GOOD | 38 | 0,4% |
| CONGRESS OF THE PEOPLE | 33 | 0,3% |
| UNITED DEMOCRATIC MOVEMENT | 26 | 0,3% |
| BLACK FIRST LAND FIRST | 20 | 0,2% |
| THE ORGANIC HUMANITY MOVEMENT | 18 | 0,2% |
| AFRICAN HEART CONGRESS | 15 | 0,2% |
| AFRICAN TRANSFORMATION MOVEMENT | 9 | 0,1% |
| AL JAMA-AH | 7 | 0,1% |
| CHANGE | 5 | 0,1% |
| AFRICA RESTORATION ALLIANCE | 3 | 0,0% |
| AZANIAN PEOPLE'S ORGANISATION | 2 | 0,0% |
| AFRICAN PEOPLE'S CONVENTION | 1 | 0,0% |
| AFRICAN PEOPLE'S MOVEMENT | 0 | 0,0% |
| ECONOMIC EMANCIPATION FORUM | 0 | 0,0% |
| JUSTICE AND EMPLOYMENT PARTY | 0 | 0,0% |
| ROYAL LOYAL PROGRESS | 0 | 0,0% |
| SHOSHOLOZA PROGRESSIVE PARTY | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsDEMOCRATIC ALLIANCE had the most votes, 59,7%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| MAGIC BEINGS NURSERY SCHOOL | 32840579 |
| TENT AT NAUTILUS PARK | 32840591 |
| FOURWAYS HIGH SCHOOL | 32840603 |
| TENT-CRAWFORD PREPARATORY | 32841581 |
| TREE LIFE COMMUNITY PROJECTS | 32841817 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: City of Johannesburg’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.