Ward 104
A ward of City of Johannesburg. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- DEMOCRATIC ALLIANCE64,7%
- ACTIONSA16,4%
- AFRICAN NATIONAL CONGRESS9,1%
- ECONOMIC FREEDOM FIGHTERS3,6%
- VRYHEIDSFRONT PLUS2,5%
- Others (17)3,7%
2021 Local Government Elections
Held · Official results — not current figures
Ward 104 ward ballot
DEMOCRATIC ALLIANCE won the ward in 2021, with 5 772 votes (64,7% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 17 499
- Votes cast
- 8 975
- Turnout
- 51,3%
- Spoilt ballots
- 56
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 5 772 | 64,7% |
| ACTIONSA | 1 460 | 16,4% |
| AFRICAN NATIONAL CONGRESS | 811 | 9,1% |
| ECONOMIC FREEDOM FIGHTERS | 319 | 3,6% |
| VRYHEIDSFRONT PLUS | 224 | 2,5% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 120 | 1,3% |
| INKATHA FREEDOM PARTY | 38 | 0,4% |
| CONGRESS OF THE PEOPLE | 37 | 0,4% |
| UNITED DEMOCRATIC MOVEMENT | 30 | 0,3% |
| UNITED INDEPENDENT MOVEMENT | 25 | 0,3% |
| Others (14 contestants together) | 83 | 0,9% |
Show all 24 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 5 772 | 64,7% |
| ACTIONSA | 1 460 | 16,4% |
| AFRICAN NATIONAL CONGRESS | 811 | 9,1% |
| ECONOMIC FREEDOM FIGHTERS | 319 | 3,6% |
| VRYHEIDSFRONT PLUS | 224 | 2,5% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 120 | 1,3% |
| INKATHA FREEDOM PARTY | 38 | 0,4% |
| CONGRESS OF THE PEOPLE | 37 | 0,4% |
| UNITED DEMOCRATIC MOVEMENT | 30 | 0,3% |
| UNITED INDEPENDENT MOVEMENT | 25 | 0,3% |
| AL JAMA-AH | 21 | 0,2% |
| CHANGE | 14 | 0,2% |
| AFRICAN HEART CONGRESS | 13 | 0,1% |
| THE ORGANIC HUMANITY MOVEMENT | 9 | 0,1% |
| AFRICAN AMBASSADORS OF SOUTH AFRICA | 6 | 0,1% |
| AZANIAN PEOPLE'S ORGANISATION | 6 | 0,1% |
| AFRICAN TRANSFORMATION MOVEMENT | 5 | 0,1% |
| AFRICAN PEOPLE'S CONVENTION | 4 | 0,0% |
| ECONOMIC EMANCIPATION FORUM | 2 | 0,0% |
| AFRICA RESTORATION ALLIANCE | 1 | 0,0% |
| AFRICAN PEOPLE'S MOVEMENT | 1 | 0,0% |
| SHOSHOLOZA PROGRESSIVE PARTY | 1 | 0,0% |
| JUSTICE AND EMPLOYMENT PARTY | 0 | 0,0% |
| ROYAL LOYAL PROGRESS | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsDEMOCRATIC ALLIANCE had the most votes, 64,7%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| NG KERK FONTAINEBLEAU | 32840412 |
| CITY POWER RANDBURG | 32840434 |
| FERNDALE HIGH SCHOOL | 32840445 |
| TENT OPEN PARK | 32840489 |
| BRYANDALE PRIMARY SCHOOL | 32850840 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: City of Johannesburg’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.