Ward 29
A ward of Rustenburg. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS56,4%
- Independent candidates (combined)31,6%
- ECONOMIC FREEDOM FIGHTERS6,8%
- TSOGANG CIVIC MOVEMENT2,6%
- DEMOCRATIC ALLIANCE1,1%
- Others (9)1,4%
2021 Local Government Elections
Held · Official results — not current figures
Ward 29 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 1 914 votes (56,4% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 6 197
- Votes cast
- 3 454
- Turnout
- 55,7%
- Spoilt ballots
- 60
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 914 | 56,4% |
| Independent candidates (combined) | 1 074 | 31,6% |
| ECONOMIC FREEDOM FIGHTERS | 232 | 6,8% |
| TSOGANG CIVIC MOVEMENT | 87 | 2,6% |
| DEMOCRATIC ALLIANCE | 38 | 1,1% |
| AFRICAN PEOPLE'S CONVENTION | 10 | 0,3% |
| ABANTU BATHO CONGRESS | 8 | 0,2% |
| AFRICA RESTORATION ALLIANCE | 7 | 0,2% |
| AFRICAN TRANSFORMATION MOVEMENT | 6 | 0,2% |
| UNITED DEMOCRATIC MOVEMENT | 6 | 0,2% |
| Others (4 contestants together) | 12 | 0,4% |
Show all 14 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 1 914 | 56,4% |
| Independent candidates (combined) | 1 074 | 31,6% |
| ECONOMIC FREEDOM FIGHTERS | 232 | 6,8% |
| TSOGANG CIVIC MOVEMENT | 87 | 2,6% |
| DEMOCRATIC ALLIANCE | 38 | 1,1% |
| AFRICAN PEOPLE'S CONVENTION | 10 | 0,3% |
| ABANTU BATHO CONGRESS | 8 | 0,2% |
| AFRICA RESTORATION ALLIANCE | 7 | 0,2% |
| AFRICAN TRANSFORMATION MOVEMENT | 6 | 0,2% |
| UNITED DEMOCRATIC MOVEMENT | 6 | 0,2% |
| BOTHO COMMUNITY MOVEMENT | 4 | 0,1% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 3 | 0,1% |
| AZANIAN PEOPLE'S ORGANISATION | 3 | 0,1% |
| VRYHEIDSFRONT PLUS | 2 | 0,1% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 56,4%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| MAUMONG PRIMARY SCHOOL | 86662097 |
| MAMOGALE-SEGALE PRIMARY SCHOOL | 86662132 |
| LEKGOTLA LA MAFALE | 86662334 |
| TLAPA PRIMARY SCHOOL | 86991643 |
| MATETENENE SECONDARY SCHOOL | 86991654 |
| MABITSE PRIMARY SCHOOL | 86991665 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Rustenburg’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.