JACQUES VENTER
Government offices
Appointments to government, separate from party roles. Each as its official source lists it, with the date of that listing
No government appointment of JACQUES VENTER is on the record. Appointments are added from official announcements and directories. If none is listed here, none has been captured; it does not mean none exists.
Political timeline
Every dated fact in the record, latest first. A roster's date is the date it was read — not the day something began
2026
- Candidate · 2026 Local Government ElectionsUNITED INDEPENDENT MOVEMENT · local_pr, position 1; Ward 1, City of Tshwane Metropolitan Municipality (2026 wards); Ward 10, City of Tshwane Metropolitan Municipality (2026 wards); Ward 100, City of Tshwane Metropolitan Municipality (2026 wards); Ward 101, City of Tshwane Metropolitan Municipality (2026 wards); Ward 102, City of Tshwane Metropolitan Municipality (2026 wards); Ward 103, City of Tshwane Metropolitan Municipality (2026 wards); Ward 104, City of Tshwane Metropolitan Municipality (2026 wards); Ward 105, City of Tshwane Metropolitan Municipality (2026 wards); Ward 106, City of Tshwane Metropolitan Municipality (2026 wards); Ward 107, City of Tshwane Metropolitan Municipality (2026 wards); Ward 12, City of Tshwane Metropolitan Municipality (2026 wards); Ward 13, City of Tshwane Metropolitan Municipality (2026 wards); Ward 14, City of Tshwane Metropolitan Municipality (2026 wards); Ward 16, City of Tshwane Metropolitan Municipality (2026 wards); Ward 19, City of Tshwane Metropolitan Municipality (2026 wards); Ward 2, City of Tshwane Metropolitan Municipality (2026 wards); Ward 20, City of Tshwane Metropolitan Municipality (2026 wards); Ward 3, City of Tshwane Metropolitan Municipality (2026 wards); Ward 4, City of Tshwane Metropolitan Municipality (2026 wards); Ward 41, City of Tshwane Metropolitan Municipality (2026 wards); Ward 42, City of Tshwane Metropolitan Municipality (2026 wards); Ward 45, City of Tshwane Metropolitan Municipality (2026 wards); Ward 46, City of Tshwane Metropolitan Municipality (2026 wards); Ward 47, City of Tshwane Metropolitan Municipality (2026 wards); Ward 48, City of Tshwane Metropolitan Municipality (2026 wards); Ward 49, City of Tshwane Metropolitan Municipality (2026 wards); Ward 5, City of Tshwane Metropolitan Municipality (2026 wards); Ward 50, City of Tshwane Metropolitan Municipality (2026 wards); Ward 51, City of Tshwane Metropolitan Municipality (2026 wards); Ward 52, City of Tshwane Metropolitan Municipality (2026 wards); Ward 53, City of Tshwane Metropolitan Municipality (2026 wards); Ward 54, City of Tshwane Metropolitan Municipality (2026 wards); Ward 55, City of Tshwane Metropolitan Municipality (2026 wards); Ward 56, City of Tshwane Metropolitan Municipality (2026 wards); Ward 57, City of Tshwane Metropolitan Municipality (2026 wards); Ward 58, City of Tshwane Metropolitan Municipality (2026 wards); Ward 6, City of Tshwane Metropolitan Municipality (2026 wards); Ward 61, City of Tshwane Metropolitan Municipality (2026 wards); Ward 62, City of Tshwane Metropolitan Municipality (2026 wards); Ward 63, City of Tshwane Metropolitan Municipality (2026 wards); Ward 64, City of Tshwane Metropolitan Municipality (2026 wards); Ward 65, City of Tshwane Metropolitan Municipality (2026 wards); Ward 66, City of Tshwane Metropolitan Municipality (2026 wards); Ward 69, City of Tshwane Metropolitan Municipality (2026 wards); Ward 7, City of Tshwane Metropolitan Municipality (2026 wards); Ward 70, City of Tshwane Metropolitan Municipality (2026 wards); Ward 72, City of Tshwane Metropolitan Municipality (2026 wards); Ward 73, City of Tshwane Metropolitan Municipality (2026 wards); Ward 74, City of Tshwane Metropolitan Municipality (2026 wards); Ward 75, City of Tshwane Metropolitan Municipality (2026 wards); Ward 76, City of Tshwane Metropolitan Municipality (2026 wards); Ward 77, City of Tshwane Metropolitan Municipality (2026 wards); Ward 79, City of Tshwane Metropolitan Municipality (2026 wards); Ward 8, City of Tshwane Metropolitan Municipality (2026 wards); Ward 81, City of Tshwane Metropolitan Municipality (2026 wards); Ward 82, City of Tshwane Metropolitan Municipality (2026 wards); Ward 83, City of Tshwane Metropolitan Municipality (2026 wards); Ward 84, City of Tshwane Metropolitan Municipality (2026 wards); Ward 85, City of Tshwane Metropolitan Municipality (2026 wards); Ward 88, City of Tshwane Metropolitan Municipality (2026 wards); Ward 9, City of Tshwane Metropolitan Municipality (2026 wards); Ward 90, City of Tshwane Metropolitan Municipality (2026 wards); Ward 91, City of Tshwane Metropolitan Municipality (2026 wards); Ward 92, City of Tshwane Metropolitan Municipality (2026 wards); Ward 93, City of Tshwane Metropolitan Municipality (2026 wards); Ward 94, City of Tshwane Metropolitan Municipality (2026 wards); Ward 95, City of Tshwane Metropolitan Municipality (2026 wards); Ward 96, City of Tshwane Metropolitan Municipality (2026 wards); Ward 97, City of Tshwane Metropolitan Municipality (2026 wards); Ward 98, City of Tshwane Metropolitan Municipality (2026 wards); Ward 99, City of Tshwane Metropolitan Municipality (2026 wards)
Party history
The party each record names, on its date. A change between two records is shown as “Party affiliation changed” — the record does not say why
| Date | Party | Record |
|---|---|---|
| 4 November 2026 | UNITED INDEPENDENT MOVEMENT | 2026 Local Government Elections candidate list |
No membership record from a party or an official register is held. The parties above are those official candidate lists and rosters name.
Election history
On the IEC's final candidate lists — standing for election is not the same as holding office
| Election | Party | List or ballot | Position | Party’s result | Source |
|---|---|---|---|---|---|
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | local_pr | 1 | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 1, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 10, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 100, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 101, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 102, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 103, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 104, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 105, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 106, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 107, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 12, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 13, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 14, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 16, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 19, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 2, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 20, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 3, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 4, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 41, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 42, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 45, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 46, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 47, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 48, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 49, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 5, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 50, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 51, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 52, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 53, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 54, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 55, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 56, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 57, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 58, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 6, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 61, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 62, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 63, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 64, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 65, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 66, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 69, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 7, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 70, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 72, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 73, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 74, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 75, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 76, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 77, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 79, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 8, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 81, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 82, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 83, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 84, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 85, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 88, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 9, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 90, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 91, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 92, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 93, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 94, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 95, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 96, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 97, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 98, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | UNITED INDEPENDENT MOVEMENT | Ward ballot · Ward 99, City of Tshwane Metropolitan Municipality (2026 wards) | – | – | IEC |
Offices and positions
As each body's official roster lists this person, and any term a source dates
No verified record currently available.
Funding and declared interests
Declarations on the record
Parliament’s Register of Members’ Interests is not yet on the record, so JACQUES VENTER’s declared interests are not shown here.
Public Record & Controversies
Court proceedings and outcomes, investigations, complaints, investigative reporting, allegations, public statements and social-media controversies. Each comes with its evidence status, its source, and the person's response
No public-record or controversy entry about JACQUES VENTER has been published. Entries appear once an editor has checked each one against its source. Their absence says nothing about a person.
Court record
From court documents only, with the exact legal state each records
No verified record currently available. Mandate SA adds court records only from court documents; the absence of one here says nothing about any case.
Reviews and responses
Decided reviews of this record, correction notices, and what the person has said — each beside the record, never replacing it
No decided review of this record, and no response from JACQUES VENTER, has been published.
How these records were matched
This record comes from the IEC’s 2024 candidate lists only: one person per distinct name and (unpublished) ID entry on the lists.
Sources
Profile actions
Every submission is reviewed by an editor against the sources. Nothing changes the record without that review