JONATHAN RICADO TISSONG
Government offices
Appointments to government, separate from party roles. Each as its official source lists it, with the date of that listing
No government appointment of JONATHAN RICADO TISSONG is on the record. Appointments are added from official announcements and directories. If none is listed here, none has been captured; it does not mean none exists.
Political timeline
Every dated fact in the record, latest first. A roster's date is the date it was read — not the day something began
2026
- Candidate · 2026 Local Government ElectionsPEOPLE'S FIRST UNITED · Municipal PR list, position 1; Ward 1, Ethekwini Metropolitan Municipality (2026 wards); Ward 100, Ethekwini Metropolitan Municipality (2026 wards); Ward 101, Ethekwini Metropolitan Municipality (2026 wards); Ward 104, Ethekwini Metropolitan Municipality (2026 wards); Ward 105, Ethekwini Metropolitan Municipality (2026 wards); Ward 107, Ethekwini Metropolitan Municipality (2026 wards); Ward 108, Ethekwini Metropolitan Municipality (2026 wards); Ward 109, Ethekwini Metropolitan Municipality (2026 wards); Ward 110, Ethekwini Metropolitan Municipality (2026 wards); Ward 111, Ethekwini Metropolitan Municipality (2026 wards); Ward 17, Ethekwini Metropolitan Municipality (2026 wards); Ward 21, Ethekwini Metropolitan Municipality (2026 wards); Ward 22, Ethekwini Metropolitan Municipality (2026 wards); Ward 23, Ethekwini Metropolitan Municipality (2026 wards); Ward 24, Ethekwini Metropolitan Municipality (2026 wards); Ward 25, Ethekwini Metropolitan Municipality (2026 wards); Ward 26, Ethekwini Metropolitan Municipality (2026 wards); Ward 27, Ethekwini Metropolitan Municipality (2026 wards); Ward 28, Ethekwini Metropolitan Municipality (2026 wards); Ward 29, Ethekwini Metropolitan Municipality (2026 wards); Ward 30, Ethekwini Metropolitan Municipality (2026 wards); Ward 31, Ethekwini Metropolitan Municipality (2026 wards); Ward 32, Ethekwini Metropolitan Municipality (2026 wards); Ward 35, Ethekwini Metropolitan Municipality (2026 wards); Ward 36, Ethekwini Metropolitan Municipality (2026 wards); Ward 37, Ethekwini Metropolitan Municipality (2026 wards); Ward 39, Ethekwini Metropolitan Municipality (2026 wards); Ward 40, Ethekwini Metropolitan Municipality (2026 wards); Ward 42, Ethekwini Metropolitan Municipality (2026 wards); Ward 43, Ethekwini Metropolitan Municipality (2026 wards); Ward 44, Ethekwini Metropolitan Municipality (2026 wards); Ward 45, Ethekwini Metropolitan Municipality (2026 wards); Ward 46, Ethekwini Metropolitan Municipality (2026 wards); Ward 47, Ethekwini Metropolitan Municipality (2026 wards); Ward 48, Ethekwini Metropolitan Municipality (2026 wards); Ward 50, Ethekwini Metropolitan Municipality (2026 wards); Ward 62, Ethekwini Metropolitan Municipality (2026 wards); Ward 63, Ethekwini Metropolitan Municipality (2026 wards); Ward 64, Ethekwini Metropolitan Municipality (2026 wards); Ward 65, Ethekwini Metropolitan Municipality (2026 wards); Ward 66, Ethekwini Metropolitan Municipality (2026 wards); Ward 67, Ethekwini Metropolitan Municipality (2026 wards); Ward 68, Ethekwini Metropolitan Municipality (2026 wards); Ward 69, Ethekwini Metropolitan Municipality (2026 wards); Ward 70, Ethekwini Metropolitan Municipality (2026 wards); Ward 71, Ethekwini Metropolitan Municipality (2026 wards); Ward 72, Ethekwini Metropolitan Municipality (2026 wards); Ward 73, Ethekwini Metropolitan Municipality (2026 wards); Ward 83, Ethekwini Metropolitan Municipality (2026 wards); Ward 84, Ethekwini Metropolitan Municipality (2026 wards); Ward 85, Ethekwini Metropolitan Municipality (2026 wards); Ward 86, Ethekwini Metropolitan Municipality (2026 wards); Ward 99, Ethekwini Metropolitan Municipality (2026 wards)
Party history
The party each record names, on its date. A change between two records is shown as “Party affiliation changed” — the record does not say why
| Date | Party | Record |
|---|---|---|
| 4 November 2026 | PEOPLE'S FIRST UNITED | 2026 Local Government Elections candidate list |
No membership record from a party or an official register is held. The parties above are those official candidate lists and rosters name.
Election history
On the IEC's final candidate lists — standing for election is not the same as holding office
| Election | Party | List or ballot | Position | Party’s result | Source |
|---|---|---|---|---|---|
| 2026 Local Government Elections | PEOPLE'S FIRST UNITED | local_pr | 1 | – | IEC |
| 2026 Local Government Elections | PEOPLE'S FIRST UNITED | Ward ballot · Ward 1, Ethekwini Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | PEOPLE'S FIRST UNITED | Ward ballot · Ward 100, Ethekwini Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | PEOPLE'S FIRST UNITED | Ward ballot · Ward 101, Ethekwini Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | PEOPLE'S FIRST UNITED | Ward ballot · Ward 104, Ethekwini Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | PEOPLE'S FIRST UNITED | Ward ballot · Ward 105, Ethekwini Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | PEOPLE'S FIRST UNITED | Ward ballot · Ward 107, Ethekwini Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | PEOPLE'S FIRST UNITED | Ward ballot · Ward 108, Ethekwini Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | PEOPLE'S FIRST UNITED | Ward ballot · Ward 109, Ethekwini Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | PEOPLE'S FIRST UNITED | Ward ballot · Ward 110, Ethekwini Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | PEOPLE'S FIRST UNITED | Ward ballot · Ward 111, Ethekwini Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | PEOPLE'S FIRST UNITED | Ward ballot · Ward 17, Ethekwini Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | PEOPLE'S FIRST UNITED | Ward ballot · Ward 21, Ethekwini Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | PEOPLE'S FIRST UNITED | Ward ballot · Ward 22, Ethekwini Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | PEOPLE'S FIRST UNITED | Ward ballot · Ward 23, Ethekwini Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | PEOPLE'S FIRST UNITED | Ward ballot · Ward 24, Ethekwini Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | PEOPLE'S FIRST UNITED | Ward ballot · Ward 25, Ethekwini Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | PEOPLE'S FIRST UNITED | Ward ballot · Ward 26, Ethekwini Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | PEOPLE'S FIRST UNITED | Ward ballot · Ward 27, Ethekwini Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | PEOPLE'S FIRST UNITED | Ward ballot · Ward 28, Ethekwini Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | PEOPLE'S FIRST UNITED | Ward ballot · Ward 29, Ethekwini Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | PEOPLE'S FIRST UNITED | Ward ballot · Ward 30, Ethekwini Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | PEOPLE'S FIRST UNITED | Ward ballot · Ward 31, Ethekwini Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | PEOPLE'S FIRST UNITED | Ward ballot · Ward 32, Ethekwini Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | PEOPLE'S FIRST UNITED | Ward ballot · Ward 35, Ethekwini Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | PEOPLE'S FIRST UNITED | Ward ballot · Ward 36, Ethekwini Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | PEOPLE'S FIRST UNITED | Ward ballot · Ward 37, Ethekwini Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | PEOPLE'S FIRST UNITED | Ward ballot · Ward 39, Ethekwini Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | PEOPLE'S FIRST UNITED | Ward ballot · Ward 40, Ethekwini Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | PEOPLE'S FIRST UNITED | Ward ballot · Ward 42, Ethekwini Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | PEOPLE'S FIRST UNITED | Ward ballot · Ward 43, Ethekwini Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | PEOPLE'S FIRST UNITED | Ward ballot · Ward 44, Ethekwini Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | PEOPLE'S FIRST UNITED | Ward ballot · Ward 45, Ethekwini Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | PEOPLE'S FIRST UNITED | Ward ballot · Ward 46, Ethekwini Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | PEOPLE'S FIRST UNITED | Ward ballot · Ward 47, Ethekwini Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | PEOPLE'S FIRST UNITED | Ward ballot · Ward 48, Ethekwini Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | PEOPLE'S FIRST UNITED | Ward ballot · Ward 50, Ethekwini Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | PEOPLE'S FIRST UNITED | Ward ballot · Ward 62, Ethekwini Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | PEOPLE'S FIRST UNITED | Ward ballot · Ward 63, Ethekwini Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | PEOPLE'S FIRST UNITED | Ward ballot · Ward 64, Ethekwini Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | PEOPLE'S FIRST UNITED | Ward ballot · Ward 65, Ethekwini Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | PEOPLE'S FIRST UNITED | Ward ballot · Ward 66, Ethekwini Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | PEOPLE'S FIRST UNITED | Ward ballot · Ward 67, Ethekwini Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | PEOPLE'S FIRST UNITED | Ward ballot · Ward 68, Ethekwini Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | PEOPLE'S FIRST UNITED | Ward ballot · Ward 69, Ethekwini Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | PEOPLE'S FIRST UNITED | Ward ballot · Ward 70, Ethekwini Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | PEOPLE'S FIRST UNITED | Ward ballot · Ward 71, Ethekwini Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | PEOPLE'S FIRST UNITED | Ward ballot · Ward 72, Ethekwini Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | PEOPLE'S FIRST UNITED | Ward ballot · Ward 73, Ethekwini Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | PEOPLE'S FIRST UNITED | Ward ballot · Ward 83, Ethekwini Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | PEOPLE'S FIRST UNITED | Ward ballot · Ward 84, Ethekwini Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | PEOPLE'S FIRST UNITED | Ward ballot · Ward 85, Ethekwini Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | PEOPLE'S FIRST UNITED | Ward ballot · Ward 86, Ethekwini Metropolitan Municipality (2026 wards) | – | – | IEC |
| 2026 Local Government Elections | PEOPLE'S FIRST UNITED | Ward ballot · Ward 99, Ethekwini Metropolitan Municipality (2026 wards) | – | – | IEC |
Offices and positions
As each body's official roster lists this person, and any term a source dates
No verified record currently available.
Funding and declared interests
Declarations on the record
Parliament’s Register of Members’ Interests is not yet on the record, so JONATHAN RICADO TISSONG’s declared interests are not shown here.
Public Record & Controversies
Court proceedings and outcomes, investigations, complaints, investigative reporting, allegations, public statements and social-media controversies. Each comes with its evidence status, its source, and the person's response
No public-record or controversy entry about JONATHAN RICADO TISSONG has been published. Entries appear once an editor has checked each one against its source. Their absence says nothing about a person.
Court record
From court documents only, with the exact legal state each records
No verified record currently available. Mandate SA adds court records only from court documents; the absence of one here says nothing about any case.
Reviews and responses
Decided reviews of this record, correction notices, and what the person has said — each beside the record, never replacing it
No decided review of this record, and no response from JONATHAN RICADO TISSONG, has been published.
How these records were matched
This record comes from the IEC’s 2024 candidate lists only: one person per distinct name and (unpublished) ID entry on the lists.
Sources
Profile actions
Every submission is reviewed by an editor against the sources. Nothing changes the record without that review