Ward 22
A ward of Buffalo City. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS76,8%
- ECONOMIC FREEDOM FIGHTERS18,0%
- DEMOCRATIC ALLIANCE1,8%
- UNITED DEMOCRATIC MOVEMENT1,3%
- AFRICAN CHRISTIAN DEMOCRATIC PARTY0,8%
- Others (8)1,2%
2021 Local Government Elections
Held · Official results — not current figures
Ward 22 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 2 837 votes (76,8% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 8 320
- Votes cast
- 3 717
- Turnout
- 44,7%
- Spoilt ballots
- 25
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 2 837 | 76,8% |
| ECONOMIC FREEDOM FIGHTERS | 666 | 18,0% |
| DEMOCRATIC ALLIANCE | 65 | 1,8% |
| UNITED DEMOCRATIC MOVEMENT | 48 | 1,3% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 31 | 0,8% |
| PAN AFRICANIST CONGRESS OF AZANIA | 22 | 0,6% |
| GOOD | 17 | 0,5% |
| AFRICA RESTORATION ALLIANCE | 1 | 0,0% |
| AFRICAN MULTICULTURAL ECONOMIC CONGRESS | 1 | 0,0% |
| BATHO PELE MOVEMENT | 1 | 0,0% |
| Others (4 contestants together) | 3 | 0,1% |
Show all 14 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 2 837 | 76,8% |
| ECONOMIC FREEDOM FIGHTERS | 666 | 18,0% |
| DEMOCRATIC ALLIANCE | 65 | 1,8% |
| UNITED DEMOCRATIC MOVEMENT | 48 | 1,3% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 31 | 0,8% |
| PAN AFRICANIST CONGRESS OF AZANIA | 22 | 0,6% |
| GOOD | 17 | 0,5% |
| AFRICA RESTORATION ALLIANCE | 1 | 0,0% |
| AFRICAN MULTICULTURAL ECONOMIC CONGRESS | 1 | 0,0% |
| BATHO PELE MOVEMENT | 1 | 0,0% |
| THE ORGANIC HUMANITY MOVEMENT | 1 | 0,0% |
| UNITED INDEPENDENT MOVEMENT | 1 | 0,0% |
| VRYHEIDSFRONT PLUS | 1 | 0,0% |
| AL JAMA-AH | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 76,8%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| MANYANO JUNIOR PRIMARY SCHOOL | 10590353 |
| THANDULWAZI JUNIOR PRIMARY SCHOOL | 10590386 |
| KHAYALETHU PRIMARY SCHOOL | 10590409 |
| N.U. 17 RENT OFFICE | 10591253 |
| MNCOTSHO PRIMARY SCHOOL | 10820247 |
| EMNTLABATI METHODIST CHURCH | 10820258 |
| SILIMELA HIGH SCHOOL | 10820483 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Buffalo City’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.