Ward 49
A ward of Buffalo City. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS89,4%
- ECONOMIC FREEDOM FIGHTERS7,9%
- DEMOCRATIC ALLIANCE1,2%
- AFRICAN INDEPENDENT CONGRESS0,7%
- AFRICAN MULTICULTURAL ECONOMIC CONGRESS0,5%
- Others (6)0,5%
2021 Local Government Elections
Held · Official results — not current figures
Ward 49 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 3 318 votes (89,4% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 7 623
- Votes cast
- 3 753
- Turnout
- 49,2%
- Spoilt ballots
- 40
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 3 318 | 89,4% |
| ECONOMIC FREEDOM FIGHTERS | 292 | 7,9% |
| DEMOCRATIC ALLIANCE | 44 | 1,2% |
| AFRICAN INDEPENDENT CONGRESS | 25 | 0,7% |
| AFRICAN MULTICULTURAL ECONOMIC CONGRESS | 17 | 0,5% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 7 | 0,2% |
| AFRICAN PEOPLE'S CONVENTION | 3 | 0,1% |
| VRYHEIDSFRONT PLUS | 3 | 0,1% |
| GOOD | 2 | 0,1% |
| BATHO PELE MOVEMENT | 1 | 0,0% |
| Others (4 contestants together) | 1 | 0,0% |
Show all 14 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 3 318 | 89,4% |
| ECONOMIC FREEDOM FIGHTERS | 292 | 7,9% |
| DEMOCRATIC ALLIANCE | 44 | 1,2% |
| AFRICAN INDEPENDENT CONGRESS | 25 | 0,7% |
| AFRICAN MULTICULTURAL ECONOMIC CONGRESS | 17 | 0,5% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 7 | 0,2% |
| AFRICAN PEOPLE'S CONVENTION | 3 | 0,1% |
| VRYHEIDSFRONT PLUS | 3 | 0,1% |
| GOOD | 2 | 0,1% |
| BATHO PELE MOVEMENT | 1 | 0,0% |
| THE ORGANIC HUMANITY MOVEMENT | 1 | 0,0% |
| AFRICA RESTORATION ALLIANCE | 0 | 0,0% |
| AL JAMA-AH | 0 | 0,0% |
| UNITED INDEPENDENT MOVEMENT | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 89,4%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| EKUPHUMLENI PRIMARY SCHOOL | 10820876 |
| MPUMELELO HIGH SCHOOL | 10870220 |
| SIZAMILE HIGH SCHOOL | 10870242 |
| ENOCH SONTONGA SENIOR SECONDARY SCHOOL | 10870523 |
| NDEVANA HIGHER PRIMARY SCHOOL | 10870646 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Buffalo City’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.