Ward 45
A ward of Buffalo City. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS86,8%
- ECONOMIC FREEDOM FIGHTERS5,7%
- DEMOCRATIC ALLIANCE2,9%
- INDEPENDENT SOUTH AFRICAN NATIONAL CIVIC ORGANISATION1,5%
- AFRICAN MULTICULTURAL ECONOMIC CONGRESS0,9%
- Others (10)2,3%
2021 Local Government Elections
Held · Official results — not current figures
Ward 45 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 3 396 votes (86,8% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 8 829
- Votes cast
- 3 976
- Turnout
- 45,0%
- Spoilt ballots
- 65
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 3 396 | 86,8% |
| ECONOMIC FREEDOM FIGHTERS | 221 | 5,7% |
| DEMOCRATIC ALLIANCE | 112 | 2,9% |
| INDEPENDENT SOUTH AFRICAN NATIONAL CIVIC ORGANISATION | 57 | 1,5% |
| AFRICAN MULTICULTURAL ECONOMIC CONGRESS | 37 | 0,9% |
| PAN AFRICANIST CONGRESS OF AZANIA | 22 | 0,6% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 19 | 0,5% |
| UNITED DEMOCRATIC MOVEMENT | 18 | 0,5% |
| AFRICAN PEOPLE'S CONVENTION | 15 | 0,4% |
| UNITED INDEPENDENT MOVEMENT | 5 | 0,1% |
| Others (5 contestants together) | 9 | 0,2% |
Show all 15 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 3 396 | 86,8% |
| ECONOMIC FREEDOM FIGHTERS | 221 | 5,7% |
| DEMOCRATIC ALLIANCE | 112 | 2,9% |
| INDEPENDENT SOUTH AFRICAN NATIONAL CIVIC ORGANISATION | 57 | 1,5% |
| AFRICAN MULTICULTURAL ECONOMIC CONGRESS | 37 | 0,9% |
| PAN AFRICANIST CONGRESS OF AZANIA | 22 | 0,6% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 19 | 0,5% |
| UNITED DEMOCRATIC MOVEMENT | 18 | 0,5% |
| AFRICAN PEOPLE'S CONVENTION | 15 | 0,4% |
| UNITED INDEPENDENT MOVEMENT | 5 | 0,1% |
| VRYHEIDSFRONT PLUS | 4 | 0,1% |
| GOOD | 2 | 0,1% |
| AFRICA RESTORATION ALLIANCE | 1 | 0,0% |
| AL JAMA-AH | 1 | 0,0% |
| THE ORGANIC HUMANITY MOVEMENT | 1 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 86,8%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| BERLIN TOWN HALL | 10590825 |
| THEMBALESIZWE SENIOR SECONDARY SCHOOL | 10670060 |
| SOSEBENZA LOWER PRIMARY SCHOOL | 10670071 |
| ILITHA COMMUNITY DEVELOPMENT TRUST | 10670374 |
| NOBUTHO LOWER/HIGHER PRIMARY SCHOOL | 10820203 |
| DONGWE PRIMARY SCHOOL | 10820236 |
| NTABOZUKO HIGH SCHOOL | 10820809 |
| SKOBENI L/H PRIMARY SCHOOL | 10870747 |
| BULELANI L/H PRIMARY SCHOOL | 10870770 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Buffalo City’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.