Ward 37
A ward of Buffalo City. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS58,6%
- DEMOCRATIC ALLIANCE23,7%
- ECONOMIC FREEDOM FIGHTERS10,7%
- UNITED DEMOCRATIC MOVEMENT2,6%
- AFRICAN TRANSFORMATION MOVEMENT1,6%
- Others (9)2,8%
2021 Local Government Elections
Held · Official results — not current figures
Ward 37 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 2 070 votes (58,6% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 8 891
- Votes cast
- 3 568
- Turnout
- 40,1%
- Spoilt ballots
- 34
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 2 070 | 58,6% |
| DEMOCRATIC ALLIANCE | 838 | 23,7% |
| ECONOMIC FREEDOM FIGHTERS | 379 | 10,7% |
| UNITED DEMOCRATIC MOVEMENT | 91 | 2,6% |
| AFRICAN TRANSFORMATION MOVEMENT | 58 | 1,6% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 49 | 1,4% |
| VRYHEIDSFRONT PLUS | 17 | 0,5% |
| GOOD | 14 | 0,4% |
| AFRICAN PEOPLE'S CONVENTION | 7 | 0,2% |
| PROGRESSIVE COMMUNITY MOVEMENT | 3 | 0,1% |
| Others (5 contestants together) | 8 | 0,2% |
Show all 15 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 2 070 | 58,6% |
| DEMOCRATIC ALLIANCE | 838 | 23,7% |
| ECONOMIC FREEDOM FIGHTERS | 379 | 10,7% |
| UNITED DEMOCRATIC MOVEMENT | 91 | 2,6% |
| AFRICAN TRANSFORMATION MOVEMENT | 58 | 1,6% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 49 | 1,4% |
| VRYHEIDSFRONT PLUS | 17 | 0,5% |
| GOOD | 14 | 0,4% |
| AFRICAN PEOPLE'S CONVENTION | 7 | 0,2% |
| PROGRESSIVE COMMUNITY MOVEMENT | 3 | 0,1% |
| UNITED INDEPENDENT MOVEMENT | 3 | 0,1% |
| AFRICA RESTORATION ALLIANCE | 2 | 0,1% |
| AL JAMA-AH | 2 | 0,1% |
| AFRICAN MULTICULTURAL ECONOMIC CONGRESS | 1 | 0,0% |
| THE ORGANIC HUMANITY MOVEMENT | 0 | 0,0% |
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 58,6%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| WAR MEMORIAL HALL | 10670048 |
| WEST BANK PRIMARY SCHOOL | 10670138 |
| KING WILLIAMS TOWN - TOWN HALL | 10670330 |
| CENTRAL PRIMARY SCHOOL | 10670420 |
| TOLOFIYENI LOWER/HIGHER PRIMARY SCHOOL | 10870556 |
| MGQAKWEBE LOWER/HIGHER PRIMARY SCHOOL | 10870714 |
| HARPERTON LOWER/HIGHER PRIMARY SCHOOL | 10870769 |
| KUSILE LOWER PRIMARY SCHOOL | 10871164 |
| NOLUVO DAY CARE CENTRE | 10871175 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: Buffalo City’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.