Ward 99
A ward of City of Johannesburg. Official results of the 2021 Local Government Elections below (as selected), with their sources.
Ward councillor
HENDRIK BODENSTEINDEMOCRATIC ALLIANCE · by-election of 2 April 2025
The IEC’s list of current ward councillors leaves out every ward filled at a by-election since 2021, so this ward’s councillor is shown from the by-election result: who was elected and when, not a confirmation that they hold the seat today.
Share of valid votes
- DEMOCRATIC ALLIANCE75,2%
- ACTIONSA9,8%
- VRYHEIDSFRONT PLUS5,1%
- AFRICAN NATIONAL CONGRESS4,8%
- ECONOMIC FREEDOM FIGHTERS1,3%
- Others (18)3,9%
2021 Local Government Elections
Held · Official results — not current figures
Ward 99 ward ballot
DEMOCRATIC ALLIANCE won the ward in 2021, with 6 339 votes (75,2% of valid votes).
This is the result of the 2021 Local Government Elections, as selected. The latest verified contest in this ward is the Municipal by-elections, 2 April 2025.
- Registered voters
- 14 914
- Votes cast
- 8 477
- Turnout
- 56,8%
- Spoilt ballots
- 42
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 6 339 | 75,2% |
| ACTIONSA | 826 | 9,8% |
| VRYHEIDSFRONT PLUS | 428 | 5,1% |
| AFRICAN NATIONAL CONGRESS | 406 | 4,8% |
| ECONOMIC FREEDOM FIGHTERS | 106 | 1,3% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 97 | 1,1% |
| GOOD | 44 | 0,5% |
| AL JAMA-AH | 38 | 0,5% |
| ECONOMIC EMANCIPATION FORUM | 36 | 0,4% |
| THE ORGANIC HUMANITY MOVEMENT | 27 | 0,3% |
| Others (14 contestants together) | 88 | 1,0% |
Show all 24 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 6 339 | 75,2% |
| ACTIONSA | 826 | 9,8% |
| VRYHEIDSFRONT PLUS | 428 | 5,1% |
| AFRICAN NATIONAL CONGRESS | 406 | 4,8% |
| ECONOMIC FREEDOM FIGHTERS | 106 | 1,3% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 97 | 1,1% |
| GOOD | 44 | 0,5% |
| AL JAMA-AH | 38 | 0,5% |
| ECONOMIC EMANCIPATION FORUM | 36 | 0,4% |
| THE ORGANIC HUMANITY MOVEMENT | 27 | 0,3% |
| AFRICAN INDEPENDENT CONGRESS | 18 | 0,2% |
| CONGRESS OF THE PEOPLE | 18 | 0,2% |
| UNITED INDEPENDENT MOVEMENT | 14 | 0,2% |
| AFRICAN TRANSFORMATION MOVEMENT | 9 | 0,1% |
| CHANGE | 6 | 0,1% |
| UNITED DEMOCRATIC MOVEMENT | 5 | 0,1% |
| AFRICAN PEOPLE'S CONVENTION | 4 | 0,0% |
| AFRICAN HEART CONGRESS | 3 | 0,0% |
| JUSTICE AND EMPLOYMENT PARTY | 3 | 0,0% |
| ROYAL LOYAL PROGRESS | 3 | 0,0% |
| AZANIAN PEOPLE'S ORGANISATION | 2 | 0,0% |
| SHOSHOLOZA PROGRESSIVE PARTY | 2 | 0,0% |
| AFRICA RESTORATION ALLIANCE | 1 | 0,0% |
| AFRICAN PEOPLE'S MOVEMENT | 0 | 0,0% |
Elections in this ward
1 by-election and the general election of this ward's delimitation, newest first · IEC results
- Municipal by-elections, 2 April 2025HENDRIK BODENSTEIN (DEMOCRATIC ALLIANCE) was elected, 98,1% of valid votes.
- 2021 Local Government ElectionsDEMOCRATIC ALLIANCE had the most votes, 75,2%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| LAERSKOOL LOUW GELDENHUYS | 32840131 |
| LINDEN HOËRSKOOL | 32840142 |
| LAERSKOOL UNIKA | 32840355 |
| IR GRIFFITH PRIMARY SCHOOL | 32840377 |
| FONTAINEBLEAU PRE - PRIMARY SCHOOL | 32841693 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: City of Johannesburg’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.