Ward 84
A ward of City of Tshwane. Official results of the 2021 Local Government Elections below (as selected), with their sources.
Ward councillor
CHRISTOPHER ANRU MEYERDEMOCRATIC ALLIANCE · by-election of 23 October 2024
The IEC’s list of current ward councillors leaves out every ward filled at a by-election since 2021, so this ward’s councillor is shown from the by-election result: who was elected and when, not a confirmation that they hold the seat today.
Share of valid votes
- DEMOCRATIC ALLIANCE65,5%
- VRYHEIDSFRONT PLUS21,5%
- ACTIONSA5,3%
- AFRICAN NATIONAL CONGRESS3,3%
- AFRICAN CHRISTIAN DEMOCRATIC PARTY1,6%
- Others (19)2,8%
2021 Local Government Elections
Held · Official results — not current figures
Ward 84 ward ballot
DEMOCRATIC ALLIANCE won the ward in 2021, with 6 431 votes (65,5% of valid votes).
This is the result of the 2021 Local Government Elections, as selected. The latest verified contest in this ward is the Municipal by-elections, 23 October 2024.
- Registered voters
- 16 300
- Votes cast
- 9 854
- Turnout
- 60,5%
- Spoilt ballots
- 36
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 6 431 | 65,5% |
| VRYHEIDSFRONT PLUS | 2 109 | 21,5% |
| ACTIONSA | 516 | 5,3% |
| AFRICAN NATIONAL CONGRESS | 326 | 3,3% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 160 | 1,6% |
| ECONOMIC FREEDOM FIGHTERS | 128 | 1,3% |
| UNITED INDEPENDENT MOVEMENT | 42 | 0,4% |
| GOOD | 37 | 0,4% |
| PATRIOTIC ALLIANCE | 17 | 0,2% |
| PARTY OF ACTION | 11 | 0,1% |
| Others (15 contestants together) | 41 | 0,4% |
Show all 25 contestants
| Party or contestant | Votes | Share |
|---|---|---|
| DEMOCRATIC ALLIANCE | 6 431 | 65,5% |
| VRYHEIDSFRONT PLUS | 2 109 | 21,5% |
| ACTIONSA | 516 | 5,3% |
| AFRICAN NATIONAL CONGRESS | 326 | 3,3% |
| AFRICAN CHRISTIAN DEMOCRATIC PARTY | 160 | 1,6% |
| ECONOMIC FREEDOM FIGHTERS | 128 | 1,3% |
| UNITED INDEPENDENT MOVEMENT | 42 | 0,4% |
| GOOD | 37 | 0,4% |
| PATRIOTIC ALLIANCE | 17 | 0,2% |
| PARTY OF ACTION | 11 | 0,1% |
| CHRISTIAN DEMOCRATIC PARTY | 6 | 0,1% |
| CONGRESS OF THE PEOPLE | 6 | 0,1% |
| AL JAMA-AH | 5 | 0,1% |
| DEFENDERS OF THE PEOPLE | 4 | 0,0% |
| PAN AFRICANIST CONGRESS OF AZANIA | 4 | 0,0% |
| AFRICAN TRANSFORMATION MOVEMENT | 3 | 0,0% |
| AFRICAN COVENANT | 2 | 0,0% |
| AFRICAN MANDATE CONGRESS | 2 | 0,0% |
| AZANIAN PEOPLE'S ORGANISATION | 2 | 0,0% |
| REPUBLICAN CONFERENCE OF TSHWANE | 2 | 0,0% |
| THE ORGANIC HUMANITY MOVEMENT | 2 | 0,0% |
| ECONOMIC EMANCIPATION FORUM | 1 | 0,0% |
| FEDERAL PARTY SA | 1 | 0,0% |
| SPECTRUM NATIONAL PARTY | 1 | 0,0% |
| AFRICA RESTORATION ALLIANCE | 0 | 0,0% |
Elections in this ward
1 by-election and the general election of this ward's delimitation, newest first · IEC results
- Municipal by-elections, 23 October 2024CHRISTOPHER ANRU MEYER (DEMOCRATIC ALLIANCE) was elected, 62,8% of valid votes.
- 2021 Local Government ElectionsDEMOCRATIC ALLIANCE had the most votes, 65,5%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| LAERSKOOL PIERNEEF | 32950403 |
| QUEENSWOOD LAERSKOOL | 32950414 |
| TENT RIETONDALE PARK | 32950436 |
| HOËRSKOOL STAATSPRESIDENT CR SWART | 32951011 |
| NELLIE SWART LAERSKOOL | 32951123 |
| KILNERTON TRAINING AND CONFERENCE CENTRE | 32952191 |
| CLAPHAM HIGH SCHOOL | 32952517 |
| TENT ON CNR DORMER & WEBB STREET | 32952988 |
| TENT - OPEN SPACE ON CNR RAYNER & BELLIS | 32952999 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: City of Tshwane’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.