Ward 100
A ward of eThekwini. Official results of the 2021 Local Government Elections below (the latest verified for this place), with their sources.
Ward councillor
Share of valid votes
- AFRICAN NATIONAL CONGRESS49,2%
- Independent candidates (combined)17,6%
- ECONOMIC FREEDOM FIGHTERS16,5%
- INKATHA FREEDOM PARTY9,5%
- DEMOCRATIC ALLIANCE1,7%
- Others (32)5,5%
2021 Local Government Elections
Held · Official results — not current figures
Ward 100 ward ballot
AFRICAN NATIONAL CONGRESS won the ward in 2021, with 4 347 votes (49,2% of valid votes).
This is the latest verified contest in this ward.
- Registered voters
- 17 627
- Votes cast
- 9 212
- Turnout
- 52,3%
- Spoilt ballots
- 370
| Party or contestant | Votes | Share |
|---|---|---|
| AFRICAN NATIONAL CONGRESS | 4 347 | 49,2% |
| Independent candidates (combined) | 1 558 | 17,6% |
| ECONOMIC FREEDOM FIGHTERS | 1 457 | 16,5% |
| INKATHA FREEDOM PARTY | 841 | 9,5% |
| DEMOCRATIC ALLIANCE | 149 | 1,7% |
| AFRICAN TRANSFORMATION MOVEMENT | 116 | 1,3% |
| AFRICAN INDEPENDENT CONGRESS | 85 | 1,0% |
| AFRICAN PEOPLE'S CONVENTION | 45 | 0,5% |
| JUSTICE AND EMPLOYMENT PARTY | 37 | 0,4% |
| NATIONAL FREEDOM PARTY | 26 | 0,3% |
| Others (27 contestants together) | 181 | 2,0% |
Show all 37 contestants
Elections in this ward
The general election of this ward's delimitation, newest first · IEC results
- 2021 Local Government ElectionsAFRICAN NATIONAL CONGRESS had the most votes, 49,2%.
Voting stations
Where the 2021 local election results for this ward were counted, by voting district
| Station | Voting district |
|---|---|
| PUTELLOS PRIMARY SCHOOL | 43580460 |
| NOMAVIMBELA HIGH SCHOOL | 43580538 |
| SIKHWAMA HIGH SCHOOL | 43580549 |
| TAFELKOP PRIMARY SCHOOL | 43580561 |
| GEZANGANE COMBINED PRIMARY SCHOOL | 43580572 |
| WILIWILI PRIMARY SCHOOL | 43580583 |
| ZWELIBOMVU SCHOOL | 43580594 |
| OLWAMBENI PRIMARY SCHOOL | 43580617 |
| NDLANDLAMA PRIMARY SCHOOL | 43583092 |
| MBUYAZI PRIMARY SCHOOL | 43583115 |
| NQOBANE PRIMARY SCHOOL | 43583126 |
| BRIGDEMAN PRIMARY SCHOOL | 43583148 |
| ISISUSA SECONDARY SCHOOL | 43583159 |
| VUMELANI CRECHE | 43583160 |
| DUZE PRIMARY SCHOOL | 43583182 |
| VUMENGAZI TRIBAL COURT | 43583610 |
| MNTSHINGWANA COMBINED PRIMARY SCHOOL | 43583676 |
| SIBUKEYANA PRIMARY SCHOOL | 43583823 |
| CLIFTON HEIGHTS STORE | 43772597 |
Public money
Projects whose published coordinates lie in this ward; budgets, audits and tenders are published for the municipality as a whole
No project on the national register publishes a point in this ward. Provincial and municipal project registers are not on the record yet, so this is not a statement that no public project exists here.
Budgets, audit opinions and tenders: eThekwini’s public money. Nothing municipal is divided across wards or attributed to this ward without a source that says so.